<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Side Guy &#187; Sarah Relander</title>
	<atom:link href="http://serversideguy.com/author/sarah-relander/feed/" rel="self" type="application/rss+xml" />
	<link>http://serversideguy.com</link>
	<description>Just another Barsness Solutions weblog</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why does IE6 Double My Margins?</title>
		<link>http://serversideguy.com/2012/03/12/why-does-ie6-double-my-margins/</link>
		<comments>http://serversideguy.com/2012/03/12/why-does-ie6-double-my-margins/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:19:17 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=715</guid>
		<description><![CDATA[If you compare your site in multiple browsers and find that the margins are twice as big in IE6, you&#8217;ve run into a big called the double margin IE6 issue. A known issue, it happens when you style a margin onto a floated element. Luckily it&#8217;s an easy fix: add the style attribute “display:inline” to [...]]]></description>
			<content:encoded><![CDATA[<p>If you compare your site in multiple browsers and find that the margins are twice as big in IE6, you&#8217;ve run into a big called the double margin IE6 issue.  A known issue, it happens when you style a margin onto a floated element. Luckily it&#8217;s an easy fix: add the style attribute “display:inline” to the column with margin.  </p>
<p>Then your IE6 version should obey your stylistic vision. Unless of course you have more style problems, but at least this won&#8217;t be one of them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2012/03/12/why-does-ie6-double-my-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Make Tabs on My Facebook Page?</title>
		<link>http://serversideguy.com/2012/02/27/how-do-i-make-tabs-on-my-facebook-fan-page/</link>
		<comments>http://serversideguy.com/2012/02/27/how-do-i-make-tabs-on-my-facebook-fan-page/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:05:36 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=705</guid>
		<description><![CDATA[Facebook fans pages that have been designed by the user stand out much more than if you just used the pages provided by Facebook. I.E Wall, Info, Friend Activity, Photos&#8230; However if you can design your own page, you can create content only viewable to those who &#8220;like&#8221; you page while promoting the &#8220;like&#8221; action [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook fans pages that have been designed by the user stand out much more than if you just used the pages provided by Facebook.  I.E  Wall, Info, Friend Activity, Photos&#8230;  However if you can design your own page, you can create content only viewable to those who &#8220;like&#8221; you page while promoting the &#8220;like&#8221; action to get more content. This is accomplished through Facebook applications. There are a lot of options, but one that I feel is very under rated is &#8220;Static HTML Plus&#8221;.  It&#8217;s free, and they don&#8217;t make you have their logo forever imprinted upon your material for it being free. </p>
<p>So after you created your page, you can install the application below to start making tabs:</p>
<p>https://apps.facebook.com/static_html_plus/</p>
<p>You can get more tabs by using the following applications:</p>
<p>https://apps.facebook.com/static_html_two/</p>
<p>https://apps.facebook.com/static_html_three/</p>
<p>https://apps.facebook.com/static_html_four/</p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2012/02/27/how-do-i-make-tabs-on-my-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stretch and Scale CSS Background</title>
		<link>http://serversideguy.com/2012/02/19/how-to-stretch-and-scale-css-background/</link>
		<comments>http://serversideguy.com/2012/02/19/how-to-stretch-and-scale-css-background/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:18:10 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[jQuery / Javascript]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=692</guid>
		<description><![CDATA[I&#8217;ve seen these around quite recently and I wanted to know how they did it. &#8220;It&#8221; being a div that appears to have a dynamic background image. The background would &#8216;crop&#8217; and scale as needed to fill the entirety of the window. While looking for the &#8216;how-to&#8217;, I stumbled across a plugin that does this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen these around quite recently and I wanted to know how they did it.  &#8220;It&#8221; being a div that appears to have a dynamic background image.  The background would &#8216;crop&#8217; and scale as needed to fill the entirety of the window.</p>
<p>While looking for the &#8216;how-to&#8217;, I stumbled across a plugin that does this exact thing.  <a href="http://buildinternet.com/project/supersized/">Supersized Plug-in</a></p>
<p>Mystery Solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2012/02/19/how-to-stretch-and-scale-css-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Text Links in the iPhone-Slide Plugin</title>
		<link>http://serversideguy.com/2012/01/30/text-links-dont-work-in-the-iphone-slide-plugin-solution/</link>
		<comments>http://serversideguy.com/2012/01/30/text-links-dont-work-in-the-iphone-slide-plugin-solution/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:26:02 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=668</guid>
		<description><![CDATA[On a previous post I told you all about this amazing plugin I found that would create a slider that takes advantage of the iPad&#8217;s touch and drag functionality. However, if you didn&#8217;t use it just for images and had the slides contain text, you may have noticed that the links within the slides would [...]]]></description>
			<content:encoded><![CDATA[<p>On a <a href="/2012/01/08/how-can-i-make-a-div-slider-that-is-ipad-friendly/">previous post</a> I told you all about this amazing plugin I found that would create a slider that takes advantage of the iPad&#8217;s touch and drag functionality. </p>
<p>However, if you didn&#8217;t use it just for images and had the slides contain text, you may have noticed that the links within the slides would not work. This plugin appears as it was mainly created to swipe through images, and not necessarily for content with text links.</p>
<p>I went into the plugin (jquery.iphone-slide.js) and changed a few things so it would do my bidding:</p>
<p>OLD CODE:</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;">helpers.<span style="color: #660066;">goto_url</span><span style="color: #009900;">&#40;</span>thislink<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></div></div>

<p>NEW CODE:</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;">var</span> thislink <span style="color: #339933;">=</span> $<span style="color: #009900;">&#40;</span>event.<span style="color: #660066;">target</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">parent</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">&quot;a&quot;</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">attr</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">&quot;href&quot;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #000066; font-weight: bold;">if</span><span style="color: #009900;">&#40;</span><span style="color: #339933;">!</span>thislink<span style="color: #009900;">&#41;</span><span style="color: #009900;">&#123;</span><span style="color: #003366; font-weight: bold;">var</span> thislink <span style="color: #339933;">=</span> $<span style="color: #009900;">&#40;</span>event.<span style="color: #660066;">target</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">attr</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">&quot;href&quot;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span><span style="color: #009900;">&#125;</span>
<span style="color: #000066; font-weight: bold;">if</span><span style="color: #009900;">&#40;</span>thislink<span style="color: #009900;">&#41;</span><span style="color: #009900;">&#123;</span>
   window.<span style="color: #660066;">location</span><span style="color: #009900;">&#40;</span>thislink<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span> <span style="color: #006600; font-style: italic;">//similar behavior as clicking on a link</span>
<span style="color: #009900;">&#125;</span></pre></div></div>

<p>Turns out the __mouseup function was preventing the default action and the &#8220;helpers.goto_url&#8221; function only opened image links.  But now it&#8217;s set up to do everything, Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2012/01/30/text-links-dont-work-in-the-iphone-slide-plugin-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Can I Make a Div Slider that is iPad Friendly?</title>
		<link>http://serversideguy.com/2012/01/08/how-can-i-make-a-div-slider-that-is-ipad-friendly/</link>
		<comments>http://serversideguy.com/2012/01/08/how-can-i-make-a-div-slider-that-is-ipad-friendly/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:55:32 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[jQuery / Javascript]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=660</guid>
		<description><![CDATA[There are a lot of sliders that can cycle through content that will work on the iPhone.  Many of these being powered by some kind of jQuery plugin.  However, I only found one that will actually include the functionality for the iPad to be able to use it&#8217;s swipe based interface. (click and drag to [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of sliders that can cycle through content that will work on the iPhone.  Many of these being powered by some kind of jQuery plugin.  However, I only found one that will actually include the functionality for the iPad to be able to use it&#8217;s swipe based interface. (click and drag to see more content)</p>
<p>Here is a link to the jQuery Simple iPhone-Slide plugin.  It has an excellent tutorial for such an awesome plugin.</p>
<p>http://jquery.hinablue.me/jqiphoneslide/</p>
<p>After including all the needed files, setting up the slider was as easy as the following function.  This is what I used for initialization:</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;">$<span style="color: #009900;">&#40;</span>document<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">ready</span><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
&nbsp;
	$<span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'#album'</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">iphoneSlide</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#123;</span>
		handler<span style="color: #339933;">:</span> <span style="color: #3366CC;">&quot;#slidePaging&quot;</span><span style="color: #339933;">,</span>
		pageHandler<span style="color: #339933;">:</span> <span style="color: #3366CC;">&quot;.slidePage&quot;</span><span style="color: #339933;">,</span>
		nextPageHandler <span style="color: #339933;">:</span> <span style="color: #3366CC;">'.nextPage'</span><span style="color: #339933;">,</span>
		prevPageHandler <span style="color: #339933;">:</span> <span style="color: #3366CC;">'.prevPage'</span><span style="color: #339933;">,</span>
		autoPlayTime<span style="color: #339933;">:</span> <span style="color: #CC0000;">9000</span><span style="color: #339933;">,</span>
		bounce<span style="color: #339933;">:</span> <span style="color: #003366; font-weight: bold;">false</span><span style="color: #339933;">,</span>
                autoPlay<span style="color: #339933;">:</span> <span style="color: #003366; font-weight: bold;">false</span><span style="color: #339933;">,</span>
		pager<span style="color: #339933;">:</span> <span style="color: #009900;">&#123;</span>
	        pagerType<span style="color: #339933;">:</span> <span style="color: #3366CC;">&quot;dot&quot;</span><span style="color: #339933;">,</span>
	        selectorName<span style="color: #339933;">:</span> <span style="color: #3366CC;">&quot;.banner_pager&quot;</span><span style="color: #339933;">,</span>
	        childrenOnClass<span style="color: #339933;">:</span> <span style="color: #3366CC;">&quot;on&quot;</span><span style="color: #339933;">,</span>
	        slideToAnimated<span style="color: #339933;">:</span> <span style="color: #003366; font-weight: bold;">true</span>
	        <span style="color: #009900;">&#125;</span><span style="color: #339933;">,</span>
		autoCreatePager<span style="color: #339933;">:</span> <span style="color: #003366; font-weight: bold;">true</span><span style="color: #339933;">,</span>
                onShiftComplete<span style="color: #339933;">:</span> <span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span>elem<span style="color: #339933;">,</span> page<span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
                <span style="color: #009900;">&#125;</span>
	<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2012/01/08/how-can-i-make-a-div-slider-that-is-ipad-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Add Data to a Spark DataGrid in Flex Mobile?</title>
		<link>http://serversideguy.com/2012/01/01/how-do-i-add-data-to-a-spark-datagrid-in-flex-mobile/</link>
		<comments>http://serversideguy.com/2012/01/01/how-do-i-add-data-to-a-spark-datagrid-in-flex-mobile/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:51:28 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=644</guid>
		<description><![CDATA[When coding for mobile developments in flex (Flash Builder), I had a hard time populating the dataGrid element because it doesn&#8217;t use arrayCollections like lists do.  The data source is actually bounded to the IList data type.  An example of setting it up is listed below. &#60;s:Application &#60;fx:Script&#62; import mx.collections.IList; [Bindable] public var dataGrid:IList = [...]]]></description>
			<content:encoded><![CDATA[<p>When coding for mobile developments in flex (Flash Builder), I had a hard time populating the dataGrid element because it doesn&#8217;t use arrayCollections like lists do.  The data source is actually bounded to the IList data type.  An example of setting it up is listed below.</p>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">&lt;s:Application
    &lt;fx:Script&gt;
        import mx.collections.IList;
        [Bindable] public var dataGrid:IList = new ArrayList([
            {firstName: &quot;John&quot;, lastName: &quot;Doe&quot;, phone: &quot;1231231234&quot;, email: &quot;test@test.com&quot;},
	    // ... whichever variable names in the DataGrid
        ]);
    &lt;/fx:Script&gt;
    &lt;s:DataGrid id=&quot;dataGrid&quot; dataProvider=&quot;{dataGrid}&quot; width=&quot;100%&quot; height=&quot;100%&quot;&gt;
        &lt;s:columns&gt;
            &lt;s:ArrayList&gt;
		&lt;s:GridColumn dataField=&quot;firstName&quot;/&gt;
		&lt;s:GridColumn dataField=&quot;lastName&quot;/&gt;
		&lt;s:GridColumn dataField=&quot;phone&quot;/&gt;
		&lt;s:GridColumn dataField=&quot;email&quot;/&gt;
            &lt;/s:ArrayList&gt;
        &lt;/s:columns&gt;
    &lt;/s:DataGrid&gt;
&lt;/s:Application&gt;</pre></div></div>

<p>This DataGrid example has a column per property( GridColumn) and dataField attribute is used to select the dataProvider object property to display in that column.  The dataProvider is  a list of the object properties that are defined in the dataGrid (firstname, lastname,phone, email) and their values for that row.</p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2012/01/01/how-do-i-add-data-to-a-spark-datagrid-in-flex-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical URLs: How to Disable in WordPress</title>
		<link>http://serversideguy.com/2011/12/18/canonical-urls-how-to-disable-in-wordpress/</link>
		<comments>http://serversideguy.com/2011/12/18/canonical-urls-how-to-disable-in-wordpress/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:25:50 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=618</guid>
		<description><![CDATA[Canonical URL tags help eliminate self-created duplicate content in the index, which is an important addition to good SEO practices. In the newer version of wordpress (version 2.9+) they included and canonical URL function.  Since any good SEO plugin handles these links in a better format, you can just disable the auto generated one.  Adding [...]]]></description>
			<content:encoded><![CDATA[<p>Canonical URL tags help eliminate self-created duplicate content in the index, which is an important addition to good SEO practices.</p>
<p>In the newer version of wordpress (version 2.9+) they included and canonical URL function.  Since any good SEO plugin handles these links in a better format, you can just disable the auto generated one.  Adding the following anywhere in your theme’s functions.php will solve the problem splendidly:</p>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;"># Remove canonical links function
remove_action('wp_head', 'rel_canonical');</pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2011/12/18/canonical-urls-how-to-disable-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS: Anchor Tag and Hidden Overflow</title>
		<link>http://serversideguy.com/2011/12/06/css-anchor-tag-and-hidden-overflow/</link>
		<comments>http://serversideguy.com/2011/12/06/css-anchor-tag-and-hidden-overflow/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:00:18 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=584</guid>
		<description><![CDATA[Having an anchor within a div that has the overflow attribute set to &#8216;hidden&#8217; via applying the equal height column method creates a unique problem.  When selecting an anchor, the columns get &#8220;chopped off&#8221; at the top as if the entire div moved up and is chopped because the overflow = hidden property of the container. [...]]]></description>
			<content:encoded><![CDATA[<p>Having an anchor within a div that has the overflow attribute set to &#8216;hidden&#8217; via applying the <span><a href="http://www.positioniseverything.net/articles/onetruelayout/equalheight" target="_blank">equal height column</a> method </span> creates a unique problem.  When selecting an anchor, the columns get &#8220;chopped off&#8221; at the top as if the entire div moved up and is chopped because the overflow = hidden property of the container.<br />
The culprit of this issue lies within the column that has the structure below:</p>

<div class="wp_syntax"><div class="code"><pre class="css" style="font-family:monospace;"><span style="color: #000000; font-weight: bold;">padding-bottom</span><span style="color: #00AA00;">:</span> <span style="color: #933;">2000em</span><span style="color: #00AA00;">;</span>     <span style="color: #808080; font-style: italic;">/* X + padding-bottom */</span>
<span style="color: #000000; font-weight: bold;">margin-bottom</span><span style="color: #00AA00;">:</span> <span style="color: #933;">-2000em</span><span style="color: #00AA00;">;</span>     <span style="color: #808080; font-style: italic;">/* X */</span></pre></div></div>

<p>When the named anchor is clicked,  the overflow:hidden atrribute and the above CSS structure kills the layout.<br />
So if you need anchor tags in your site, avoid the <a href="http://www.positioniseverything.net/articles/onetruelayout/equalheight" target="_blank">equal height column</a> method, there are other ways to achieve the same thing.</p>
<p>If interested, here&#8217;s some documentation on the problem.  <a href="http://www.positioniseverything.net/articles/onetruelayout/appendix/equalheightproblems" target="_blank">Click here<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2011/12/06/css-anchor-tag-and-hidden-overflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Box-Shadow Not Working in IE?</title>
		<link>http://serversideguy.com/2011/11/30/why-is-box-shadow-not-working-in-ie/</link>
		<comments>http://serversideguy.com/2011/11/30/why-is-box-shadow-not-working-in-ie/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:28:24 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=566</guid>
		<description><![CDATA[Note, this may not always be the solution, but it is the solution to something that puzzled me for a while. The div I wanted to have the drop-shadow was inside a table which had border-collapse set to &#8216;collapse&#8217;.  Turning off the border collapse attribute made it work.  For some reason having that set meant [...]]]></description>
			<content:encoded><![CDATA[<p>Note, this may not always be the solution, but it is the solution to something that puzzled me for a while.<br />
The div I wanted to have the drop-shadow was inside a table which had border-collapse set to &#8216;collapse&#8217;.  Turning off the border collapse attribute made it work.  For some reason having that set meant that the box shadow doesn&#8217;t draw.<br />
Mischief Managed</p>
]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2011/11/30/why-is-box-shadow-not-working-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use an ExpressionEngine Variable in PHP</title>
		<link>http://serversideguy.com/2011/11/27/how-to-use-an-expressionengine-variable-in-php-code/</link>
		<comments>http://serversideguy.com/2011/11/27/how-to-use-an-expressionengine-variable-in-php-code/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:04:13 +0000</pubDate>
		<dc:creator>Sarah Relander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expression engine]]></category>

		<guid isPermaLink="false">http://serversideguy.com.mu.barsnesssolutions.com/?p=557</guid>
		<description><![CDATA[If your stuck on how to use expression engine variables dynamically in a php script, you can assign the variable to a php variable using a certain syntax and from there conform it however you like.  First off, make sure the EE template has PHP enabled and then pass it to the php code segment in [...]]]></description>
			<content:encoded><![CDATA[<p>If your stuck on how to use expression engine variables dynamically in a php script, you can assign the variable to a php variable using a certain syntax and from there conform it however you like.  First off, make sure the EE template has PHP enabled and then pass it to the php code segment in the following fashion:</p>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">...template code...
{if title}
&lt;?php
$phpvar = &quot;{title}&quot;;
echo $phpvar;
?&gt;
{/if}
... more template code...</pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://serversideguy.com/2011/11/27/how-to-use-an-expressionengine-variable-in-php-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

